There are potential drawbacks to the rise of iBuying. Research has shown that homeowners lose money by selling to an iBuyer. A MarketWatch investigation found that people who sold their homes to iBuying companies Opendoor, Zillow, Redfin and Offerpad earned 11% less than people who sold their homes on the open market.
Metro area | Share of home sales purchased by iBuyers, Q3 2019 | Share of home sales purchased by iBuyers, Q3 2018 | Median price of homes sold by iBuyers, Q3 2019 | Metro-wide median home sale price, Q3 2019 |
Raleigh, N.C. | 6.8% | 3.8% | $235,000 | $291,000 |
Phoenix, Ariz. | 5.1% | 4.9% | $250,000 | $281,250 |
Atlanta, Ga. | 4.4% | 2.1% | $200,000 | $250,000 |
Charlotte, N.C. | 4.3% | 2.5% | $207,550 | $264,300 |
Houston, Texas | 3.9% | 0.1% | $208,000 | $248,864 |
San Antonio, Texas | 3.6% | 2.5% | $184,750 | $235,000 |
Dallas, Texas | 3.6% | 2.5% | $231,250 | $223,700 |
Las Vegas, Nev. | 3.3% | 3.4% | $285,000 | $288,000 |
Jacksonville, Fla. | 3.0% | 0.0% | $199,000 | $240,000 |
Austin, Texas | 2.7% | 0.0% | $235,000 | $320,000 |
Denver, Colo. | 2.7% | 0.0% | $390,000 | $420,000 |
Orlando, Fla. | 2.0% | 2.4% | $245,950 | $260,000 |
Nashville, Tenn. | 1.9% | 1.3% | $232,500 | $303,000 |
Portland, Ore. | 1.7% | 0.0% | $393,500 | $405,000 |
Riverside, Calif. | 1.6% | 0.2% | $390,500 | $382,000 |
Minneapolis Minn. | 1.2% | 0.1% | $242,300 | $284,900 |
Tampa, Fla. | 1.1% | 0.9% | $207,000 | $236,393 |
Sacramento, Calif. | 1.0% | 0.0% | $360,000 | $416,000 |
No comments:
Post a Comment