Recent Activity in your area
View
New Listings (10)
Street Address | City | Zip | Price | Beds | Baths | Status | |
---|---|---|---|---|---|---|---|
4235 Kingsview Road | Moorpark | 93021 | $899,995 | 5 | 5 | Active | |
11946 Maple Crest Street | Moorpark | 93021 | $849,900 | 5 | 5 | Active | |
11338 Rosecreek Drive | Moorpark | 93021 | $844,900 | 5 | 5 | Active |
Listings in your area (21)
Street Address | City | Zip | Price | Beds | Baths | Status | |
---|---|---|---|---|---|---|---|
11343 Broadview Drive | Moorpark | 93021 | $925,000 | 5 | 5 | Active | |
4235 Kingsview Road | Moorpark | 93021 | $899,995 | 5 | 5 | Active | |
11946 Maple Crest Street | Moorpark | 93021 | $849,900 | 5 | 5 | Active |
Price / Status changes (23)
Street Address | City | Zip | Price | Beds | Baths | Status | |
---|---|---|---|---|---|---|---|
11343 Broadview Drive | Moorpark | 93021 | $925,000 | 5 | 5 | Active | |
4235 Kingsview Road | Moorpark | 93021 | $899,995 | 5 | 5 | Active | |
11317 Rosecreek Drive | Moorpark | 93021 | $869,000 | 5 | 5 | Pending |
No comments:
Post a Comment